In this lesson we will create insurance table and populate it with the data. We will use insurance table for rest of the HQL tutorial.
To create the insurance table and insert the sample data, run the following sql query:
/*Table structure for table `insurance` */ |
Above Sql query will create insurance table and add the following data:
ID | insurance_name | invested_amount | investement_date |
1 | Car Insurance | 1000 | 2005-01-05 00:00:00 |
2 | Life Insurance | 100 | 2005-10-01 00:00:00 |
3 | Life Insurance | 500 | 2005-10-15 00:00:00 |
4 | Car Insurance | 2500 | 2005-01-01 00:00:00 |
5 | Dental Insurance | 500 | 2004-01-01 00:00:00 |
6 | Life Insurance | 900 | 2003-01-01 00:00:00 |
7 | Travel Insurance | 2000 | 2005-02-02 00:00:00 |
8 | Travel Insurance | 600 | 2005-03-03 00:00:00 |
9 | Medical Insurance | 700 | 2005-04-04 00:00:00 |
10 | Medical Insurance | 900 | 2005-03-03 00:00:00 |
11 | Home Insurance | 800 | 2005-02-02 00:00:00 |
12 | Home Insurance | 750 | 2004-09-09 00:00:00 |
13 | Motorcycle Insurance | 900 | 2004-06-06 00:00:00 |
14 | Motorcycle Insurance | 780 | 2005-03-03 00:00:00 |
In the future lessons we will use this table to write different HQL examples.
0 comments:
Post a Comment